Henry, owned by mscott - My Passat

Year:1999
Make:Volkswagen
Model:Passat Wagon
Trim:171 cu in, 6-Cyl, FWD
Fuel:Gasoline - Premium
 mpg
EPA City/Hwy:20.0/29.0
Expected Mileage:20.0
Actual Mileage:17.5
Difference: (3.0)
Trend (last fill):+4.8%
View & Range:

Mileage History

Fill-Up History

Date Gallons $/Gallon Total Odometer Full? Est.? mpg  
  69.49 $5.32 $369.41 973     17.6  
16-May-2011 14.03 $5.53 $77.54 68,056 Y N 18.2 edit
01-May-2011 13.81 $5.45 $75.34 67,801 Y N 17.3 edit
14-Apr-2011 13.46 $5.39 $72.49 67,562 Y N 17.4 edit
07-Mar-2011 14.25 $5.22 $74.33 67,329 Y N 17.3 edit
19-Feb-2011 13.94 $5.00 $69.71 67,083 Y N 17.8 edit

Timeline

Date Timeline Event Origin  
No recorded events.
  • Home
  • Garage
  • Groups
  • Trip Cost Calculator